Pilot Trials Results
Torrent Pharmaceuticals Ltd
A successful pilot trial of the patented TRL RAIN™ Technology was conducted at Taylormade Renewables Ltd., Ahmedabad, in the presence of representatives from Torrent Pharmaceuticals Ltd. The trial demonstrated the system’s ability to effectively evaporate high-TDS MEE feed effluent, achieving over 90% water recovery and producing RO-permeate quality condensate without any chemical usage. Compared to conventional systems, TRL RAIN™ showcased significantly lower operational costs, higher energy efficiency, and superior concentration of final slurry, making post-treatment with ATFD redundant. The plant’s compact design, minimal maintenance, and low energy requirements further established TRL RAIN™ as a revolutionary and viable alternative for Zero Liquid Discharge (ZLD) applications across industries
Performance - TRL RAIN
Sr. No. | Parameter | Feed | Condensate | % reduction as per Condensate | Concentration (final) | Higher concentration than Feed |
1 | TDS (ppm) | 32555 | 83 | 99.7% | 88140 | 2.70 times |
2 | TSS (ppm) | 835 | 5 | 99.4% | 10108 | 12.1 times |
3 | Chloride (ppm) | 12194 | 141 | 98.8% | 30345 | 2.48 times |
4 | COD (ppm) | 3110 | 23 | 99.2% | 4715 | 1.51 times |
Performance - TRL RAIN
Sr. No. | Parameter | Feed | Condensate | % reduction as per Condensate | Concentration (final) | Higher concentration than Feed |
1 | TDS (ppm) | 32555 | 83 | 99.7% | 88140 | 2.70 times |
2 | TSS (ppm) | 835 | 5 | 99.4% | 10108 | 12.1 times |
3 | Chloride (ppm) | 12194 | 141 | 98.8% | 30345 | 2.48 times |
4 | COD (ppm) | 3110 | 23 | 99.2% | 4715 | 1.51 times |
