Pilot Trials Results
Asian Paints

Asian Paints
Asian Paints


Output Condensate of WOR Pics
Output Condensate of AMC Pics

Waste Water Feed Parameter:
SR.No | Sample | TSS | pH | TDS | COD |
1 | WOR | 11 | 2.74 | 723 | 11542 |
2 | AMC | 6.45 | 460.9 | 80800 | |
3 | MIXED EFFLUENT | 6120 | 6.22 | 4890 | 9152 |
Treated Water Parameter:
SR.No | Sample | TSS | pH | TDS | COD |
1 | WOR | 5 | 7.21 | 98 | 20 |
2 | AMC | 2 | 7.29 | 324 | 60 |
3 | MIXED EFFLUENT | 10 | 7.80 | 79 | 195 |
Inferences:
- COD , TSS, TDS & pH test results of treated WOR , AMC & Effluent are within statutory limits.
- It is evident from the above data points, TRL Rain technology can be used for treatment of WOR & Effluent.