Pilot Trials Results
Jindal Worldwide Ltd.

AMITARA GREEN HIGH TECH TEXTILE PARK |
||||
TRIAL WATER ANALYSIS REPORT | DATE: 23-10-2020 | |||
PARAMETER | FEED | CONDENSATE from TRL RAIN | % Difference | CONCENTRATE from TRL RAIN |
PH | 7.73 | 8.65 | -11.90 | 9.35 |
TDS | 64,500 | 200 | 99.69 | 2,87,900 |
COLOR |
910 |
NIL | 100.00 | – |
TH. | 2,490 | 26 | 98.96 | 6,490 |
CA. H. | 1,086 | 14 | 98.71 | 4,445 |
MG. H. | 1,404 | 12 | 99.15 | 2,045 |
ALK M. |
900 | 64 | 92.89 | 1,700 |
CHLORIDE | 12,066 | 121 | 99.00 | 54,670 |
SULFATE | 290 | 0 | 100.00 | 25,920 |
SILICA | 290 | 1.185 | 99.59 | 135.6 |
COD | 2,080 | 176 | 91.54 | 8,160 |
No. | Characteristic | Result – Pre treatment | Result – Post treatment | % Difference |
1 | Chemical Oxygen Demand, mg/l | 122,640 PPM | 90 PPM | 99.93 |
2 | Total Dissolved Solids, mg/l | 48.43% | 288 PPM | 99.94 |
3 | Total Suspended Solids mg/l | 328 PPM | < 10 PPM | 96.95 |
4 | Ammonical Nitrogen | 2.94% | 68 PPM | 99.77 |
Treatment of Hazardous waste water from their manufacturing of dyes and intermediates.
This hazardous waste water which was treated by TRL RAIN Technology is one the most worst and most challenging water for any technology and cannot be treated by any existing Evaporation technology except Spray Dryers and that too with great difficulty and high maintenance.
We successfully demonstrated that in TRL RAIN can treat even such challenging water without any problems.

No. | Characteristic | Result – Pre treatment | Result – Post treatment | % Difference |
1 | COD, mg/l | 23,300 | 136 | 99.41 |
2 | TDS, mg/l | 110,700 | 18 | 99.98 |
3 | TSS mg/l | 540 PPM | < 10 | 98.14 |
4 | Ammonical Nitrogen | 2200 | 56 | 97.45 |
Treatment of Hazardous waste water from their manufacturing of dyes and intermediates for applications in Textile Industry.

No. | Characteristic | Result – Pre treatment | Result – Post treatment | % Difference |
1 | COD, mg/l | 58400 | 92 | 99.84 |
2 | TDS, mg/l | 181740 | 480 | 99.73 |
3 | TSS, mg/l | 3354 | 170 | 94.93 |
4 | P.H | 6.79 | 7.92 |
Treatment of Hazardous waste water from their manufacturing of dyes and intermediates.
We successfully demonstrated that in TRL RAIN can treat even such challenging
water without any problems.