Pilot Trials Results
Loxim Industries Ltd
| No. | Characteristic | Result – Pre treatment | Result – Post treatment | % Difference |
| 1 | Ph at 24 deg. C | 8.08 | 9.30 | (-) 15.10 |
| 2 | Total Dissolved Solids, mg/l | 137,250 | 280 | 99.80 |
| 3 | Chloride (as Cl), mg/l | 15,816.37 | 33.46 | 99.79 |
| 4 | Sulphate (as SO4), mg/l | 170.16 | 6.32 | 96.29 |
| 5 | Total Hardness (as CaCO3). Mg/l | 904.7 | 17.44 | 98.07 |
| 6 | Sodium (as Na) mg/l | 23,240 | 16.39 | 99.93 |
| 7 | Total Suspended Solids mg/l | 1,610 | 45 | 97.20 |
| 8 | Biological Oxygen Demand mg/l | 5,270 | 27 | 99.49 |
| 9 | Chemical Oxygen Demand, mg/l | 15,984 | 88 | 99.45 |
| 10 | Oil & Grease mg/l | 28 | < 0.4 | 98.57 |
Treatment of Hazardous waste water from their manufacturing of dyes and intermediates By TRL RAIN PATENTED Technology
